Caprice

The 2013 Chevrolet Caprice

Dimensions

Look below to discover the dimensions of the 2013 Chevrolet Caprice.

Standard
Standard
Available
Available
N/A
N/A
LS LTZ SS
DIMENSIONS
Headroom, Front (mm) 986 986 986
Headroom, Rear (mm) 965 965 965
Legroom, Front (mm) 1,072 1,072 1,072
Legroom, Rear (mm) 1,097 1,097 1,097
Shoulder room, Front (mm) 1,501 1,501 1,501
Shoulder room, Rear (mm) 1,501 1,501 1,501
Hip room, Front (mm) 1,438 1,438 1,438
Hip room, Rear (mm) 1,494 1,494 1,494
Wheelbase (mm) 3,010 3,010 3,010
Length (mm) 5,159 5,159 5,159
Width (mm) 1,900 1,900 1,900
Height (mm) 1,481 1,481 1,481
CAPACITIES
Trunk volume (L) 535.2 535.2 535.2
Base curb weight (Kg)
Fuel capacity (L) 72 L 72 L 72 L